Primeira Liga
2024-2025
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
25
7
2
88
27
61
82
2
25
5
4
84
28
56
80
3
22
5
7
65
30
35
71
4
19
9
6
55
30
25
66
5
â–²
17
6
11
36
32
4
57
6
â–¼
14
12
8
47
37
10
54
7
â–²
12
11
11
44
39
5
47
8
â–²
12
10
12
48
53
-5
46
9
â–¼
12
9
13
39
44
-5
45
10
â–²
10
10
14
42
50
-8
40
11
â–¼
9
11
14
39
55
-16
38
12
9
11
14
35
49
-14
38
13
â–²
8
10
16
34
47
-13
34
14
â–¼
9
7
18
32
50
-18
34
15
7
8
19
24
50
-26
29
16
5
12
17
25
60
-35
27
17
6
9
19
25
46
-21
27
18
6
6
22
24
59
-35
24
- Champions League (Group Stage)
- Champions League (3rd Qualif. round)
- Europa League (2nd Qualif. round)
- Europa Conference League (2nd Qualif. round)
- Relegation play-offs
- Relegation to Liga Portugal 2
- Champions League (3rd Qualif. round)
- Europa League (2nd Qualif. round)
- Europa Conference League (2nd Qualif. round)
- Relegation play-offs
- Relegation to Liga Portugal 2
|
Sporting CP
|
Benfica
|
FC Porto
|
SC Braga
|
Santa Clara
|
Guimaraes
|
Famalicao
|
Estoril
|
Casa Pia
|
Moreirense
|
Rio Ave
|
Arouca
|
GIL Vicente
|
Nacional
|
Estrela
|
AVS
|
Farense
|
Boavista
|
||
| 1 | Sporting CP | 1–0 | 2–0 | 1–1 | 0–1 | 2–0 | 3–1 | 3–1 | 2–0 | 3–1 | 3–1 | 2–2 | 2–1 | 2–0 | 5–1 | 3–0 | 3–1 | 3–2 | |
| 2 | Benfica | 1–1 | 4–1 | 1–2 | 4–1 | 1–0 | 4–0 | 3–0 | 3–0 | 3–2 | 5–0 | 2–2 | 5–1 | 3–0 | 1–0 | 6–0 | 3–2 | 3–0 | |
| 3 | FC Porto | 1–1 | 1–4 | 2–1 | 1–1 | 1–1 | 2–1 | 4–0 | 2–0 | 3–1 | 2–0 | 4–0 | 3–0 | 3–0 | 2–0 | 2–0 | 2–1 | 4–0 | |
| 4 | SC Braga | 2–4 | 1–1 | 1–0 | 1–1 | 0–2 | 3–3 | 2–2 | 1–2 | 3–1 | 4–0 | 2–1 | 2–0 | 1–0 | 1–1 | 4–1 | 2–0 | 3–0 | |
| 5 | Santa Clara | 0–1 | 0–1 | 0–2 | 0–2 | 1–0 | 2–1 | 2–3 | 2–1 | 1–1 | 1–0 | 2–0 | 2–1 | 1–0 | 1–0 | 2–1 | 0–0 | 1–0 | |
| 6 | Guimaraes | 4–4 | 0–3 | 0–3 | 0–0 | 2–0 | 2–1 | 1–0 | 1–0 | 1–0 | 3–0 | 2–2 | 4–0 | 2–2 | 2–0 | 2–0 | 1–2 | 2–2 | |
| 7 | Famalicao | 0–3 | 2–0 | 1–1 | 1–1 | 1–2 | 0–0 | 3–0 | 2–1 | 2–0 | 1–0 | 0–0 | 1–1 | 0–0 | 0–0 | 4–1 | 1–2 | 1–0 | |
| 8 | Estoril | 0–3 | 1–2 | 1–2 | 0–2 | 1–4 | 1–0 | 2–1 | 0–2 | 2–2 | 2–1 | 4–1 | 0–0 | 1–0 | 4–0 | 0–0 | 2–2 | 2–1 | |
| 9 | Casa Pia | 1–3 | 3–1 | 0–1 | 2–1 | 0–2 | 1–1 | 1–1 | 1–3 | 3–1 | 2–1 | 3–1 | 1–0 | 1–0 | 1–0 | 1–1 | 1–1 | 0–1 | |
| 10 | Moreirense | 2–1 | 1–1 | 0–3 | 1–2 | 1–0 | 2–2 | 0–0 | 2–2 | 3–2 | 0–2 | 3–1 | 3–2 | 1–1 | 1–1 | 1–1 | 0–0 | 1–0 | |
| 11 | Rio Ave | 0–3 | 2–3 | 2–2 | 2–1 | 1–1 | 2–2 | 1–1 | 2–2 | 2–2 | 3–2 | 1–0 | 1–1 | 2–1 | 2–0 | 1–1 | 1–0 | 0–2 | |
| 12 | Arouca | 0–3 | 0–2 | 0–2 | 1–2 | 1–0 | 0–1 | 1–2 | 1–1 | 0–0 | 1–0 | 1–1 | 1–1 | 1–0 | 1–0 | 1–1 | 2–2 | 4–1 | |
| 13 | GIL Vicente | 0–0 | 0–3 | 3–1 | 0–0 | 0–1 | 0–1 | 0–2 | 1–2 | 1–1 | 0–1 | 1–1 | 1–1 | 2–1 | 3–0 | 4–2 | 1–0 | 1–2 | |
| 14 | Nacional | 1–6 | 0–2 | 2–0 | 0–3 | 2–0 | 1–2 | 2–1 | 2–2 | 3–1 | 1–0 | 3–3 | 1–2 | 0–3 | 0–1 | 3–1 | 2–0 | 0–0 | |
| 15 | Estrela | 0–3 | 2–3 | 2–0 | 0–1 | 0–0 | 2–2 | 0–3 | 2–4 | 0–1 | 2–1 | 1–0 | 2–1 | 1–1 | 2–0 | 0–1 | 0–1 | 2–2 | |
| 16 | AVS | 2–2 | 1–1 | 0–5 | 0–1 | 1–2 | 1–0 | 2–3 | 0–3 | 1–1 | 0–3 | 1–0 | 0–1 | 1–0 | 1–1 | 1–1 | 0–0 | 1–2 | |
| 17 | Farense | 0–5 | 1–2 | 0–1 | 0–1 | 1–2 | 2–2 | 2–1 | 1–0 | 0–0 | 1–2 | 1–2 | 0–1 | 0–1 | 0–2 | 1–0 | 0–1 | 0–1 | |
| 18 | Boavista | 0–5 | 0–3 | 1–2 | 0–1 | 1–0 | 1–2 | 0–2 | 0–0 | 2–3 | 0–2 | 0–2 | 1–3 | 1–3 | 0–1 | 0–1 | 0–0 | 1–1 |
