Premier League
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
30
3
5
85
33
52
93
2
26
8
4
86
26
60
86
3
23
9
6
80
39
41
78
4
22
10
6
78
42
36
76
5
23
6
9
77
44
33
75
6
18
15
5
54
29
25
69
7
17
10
11
62
44
18
61
8
12
10
16
41
48
-7
46
9
12
10
16
55
67
-12
46
10
12
9
17
43
51
-8
45
11
12
9
17
47
64
-17
45
12
12
8
18
48
63
-15
44
13
11
11
16
41
56
-15
44
14
12
5
21
50
63
-13
41
15
12
5
21
45
70
-25
41
16
11
7
20
39
55
-16
40
17
11
7
20
40
68
-28
40
18
9
7
22
37
80
-43
34
19
5
13
20
27
53
-26
28
20
6
6
26
29
69
-40
24
|
Chelsea
|
Tottenham
|
Manchester City
|
Liverpool
|
Arsenal
|
Manchester United
|
Everton
|
Southampton
|
Bournemouth
|
West Brom
|
West Ham
|
Leicester
|
Stoke City
|
Crystal Palace
|
Swansea
|
Burnley
|
Watford
|
Hull City
|
Middlesbrough
|
Sunderland
|
||
| 1 | Chelsea | 2–1 | 2–1 | 1–2 | 3–1 | 4–0 | 5–0 | 4–2 | 3–0 | 1–0 | 2–1 | 3–0 | 4–2 | 1–2 | 3–1 | 3–0 | 4–3 | 2–0 | 3–0 | 5–1 | |
| 2 | Tottenham | 2–0 | 2–0 | 1–1 | 2–0 | 2–1 | 3–2 | 2–1 | 4–0 | 4–0 | 3–2 | 1–1 | 4–0 | 1–0 | 5–0 | 2–1 | 4–0 | 3–0 | 1–0 | 1–0 | |
| 3 | Manchester City | 1–3 | 2–2 | 1–1 | 2–1 | 0–0 | 1–1 | 1–1 | 4–0 | 3–1 | 3–1 | 2–1 | 0–0 | 5–0 | 2–1 | 2–1 | 2–0 | 3–1 | 1–1 | 2–1 | |
| 4 | Liverpool | 1–1 | 2–0 | 1–0 | 3–1 | 0–0 | 3–1 | 0–0 | 2–2 | 2–1 | 2–2 | 4–1 | 4–1 | 1–2 | 2–3 | 2–1 | 6–1 | 5–1 | 3–0 | 2–0 | |
| 5 | Arsenal | 3–0 | 1–1 | 2–2 | 3–4 | 2–0 | 3–1 | 2–1 | 3–1 | 1–0 | 3–0 | 1–0 | 3–1 | 2–0 | 3–2 | 2–1 | 1–2 | 2–0 | 0–0 | 2–0 | |
| 6 | Manchester United | 2–0 | 1–0 | 1–2 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–0 | 1–1 | 4–1 | 1–1 | 2–0 | 1–1 | 0–0 | 2–0 | 0–0 | 2–1 | 3–1 | |
| 7 | Everton | 0–3 | 1–1 | 4–0 | 0–1 | 2–1 | 1–1 | 3–0 | 6–3 | 3–0 | 2–0 | 4–2 | 1–0 | 1–1 | 1–1 | 3–1 | 1–0 | 4–0 | 3–1 | 2–0 | |
| 8 | Southampton | 0–2 | 1–4 | 0–3 | 0–0 | 0–2 | 0–0 | 1–0 | 0–0 | 1–2 | 1–3 | 3–0 | 0–1 | 3–1 | 1–0 | 3–1 | 1–1 | 0–0 | 1–0 | 1–1 | |
| 9 | Bournemouth | 1–3 | 0–0 | 0–2 | 4–3 | 3–3 | 1–3 | 1–0 | 1–3 | 1–0 | 3–2 | 1–0 | 2–2 | 0–2 | 2–0 | 2–1 | 2–2 | 6–1 | 4–0 | 1–2 | |
| 10 | West Brom | 0–1 | 1–1 | 0–4 | 0–1 | 3–1 | 0–2 | 1–2 | 0–1 | 2–1 | 4–2 | 0–1 | 1–0 | 0–2 | 3–1 | 4–0 | 3–1 | 3–1 | 0–0 | 2–0 | |
| 11 | West Ham | 1–2 | 1–0 | 0–4 | 0–4 | 1–5 | 0–2 | 0–0 | 0–3 | 1–0 | 2–2 | 2–3 | 1–1 | 3–0 | 1–0 | 1–0 | 2–4 | 1–0 | 1–1 | 1–0 | |
| 12 | Leicester | 0–3 | 1–6 | 4–2 | 3–1 | 0–0 | 0–3 | 0–2 | 0–0 | 1–1 | 1–2 | 1–0 | 2–0 | 3–1 | 2–1 | 3–0 | 3–0 | 3–1 | 2–2 | 2–0 | |
| 13 | Stoke City | 1–2 | 0–4 | 1–4 | 1–2 | 1–4 | 1–1 | 1–1 | 0–0 | 0–1 | 1–1 | 0–0 | 2–2 | 1–0 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 2–0 | |
| 14 | Crystal Palace | 0–1 | 0–1 | 1–2 | 2–4 | 3–0 | 1–2 | 0–1 | 3–0 | 1–1 | 0–1 | 0–1 | 2–2 | 4–1 | 1–2 | 0–2 | 1–0 | 4–0 | 1–0 | 0–4 | |
| 15 | Swansea | 2–2 | 1–3 | 1–3 | 1–2 | 0–4 | 1–3 | 1–0 | 2–1 | 0–3 | 2–1 | 1–4 | 2–0 | 2–0 | 5–4 | 3–2 | 0–0 | 0–2 | 0–0 | 3–0 | |
| 16 | Burnley | 1–1 | 0–2 | 1–2 | 2–0 | 0–1 | 0–2 | 2–1 | 1–0 | 3–2 | 2–2 | 1–2 | 1–0 | 1–0 | 3–2 | 0–1 | 2–0 | 1–1 | 1–0 | 4–1 | |
| 17 | Watford | 1–2 | 1–4 | 0–5 | 0–1 | 1–3 | 3–1 | 3–2 | 3–4 | 2–2 | 2–0 | 1–1 | 2–1 | 0–1 | 1–1 | 1–0 | 2–1 | 1–0 | 0–0 | 1–0 | |
| 18 | Hull City | 0–2 | 1–7 | 0–3 | 2–0 | 1–4 | 0–1 | 2–2 | 2–1 | 3–1 | 1–1 | 2–1 | 2–1 | 0–2 | 3–3 | 2–1 | 1–1 | 2–0 | 4–2 | 0–2 | |
| 19 | Middlesbrough | 0–1 | 1–2 | 2–2 | 0–3 | 1–2 | 1–3 | 0–0 | 1–2 | 2–0 | 1–1 | 1–3 | 0–0 | 1–1 | 1–2 | 3–0 | 0–0 | 0–1 | 1–0 | 1–0 | |
| 20 | Sunderland | 0–1 | 0–0 | 0–2 | 2–2 | 1–4 | 0–3 | 0–3 | 0–4 | 0–1 | 1–1 | 2–2 | 2–1 | 1–3 | 2–3 | 0–2 | 0–0 | 1–0 | 3–0 | 1–2 |
