UEFA Champions League
League phase
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
w
>
6
0
0
13
1
12
18
2
▲
w
w
w
w
w
>
5
0
1
21
7
14
15
3
▲
w
w
l
w
w
>
4
1
1
11
2
9
13
4
▲
w
d
l
w
w
>
4
1
1
12
5
7
13
5
▲
w
w
l
d
w
>
4
1
1
9
3
6
13
6
▼
w
w
w
w
l
>
4
1
1
7
1
6
13
7
▲
w
d
w
l
w
>
4
1
1
10
6
4
13
8
▲
w
w
d
w
w
>
4
1
1
10
7
3
13
9
▼
w
l
w
w
l
>
4
0
2
18
9
9
12
10
▲
l
l
w
w
w
>
4
0
2
17
8
9
12
11
▲
l
l
w
w
w
>
4
0
2
14
10
4
12
12
▲
l
w
w
w
w
>
4
0
2
12
9
3
12
13
▼
w
d
w
w
l
>
3
2
1
13
4
9
11
14
▲
w
l
d
d
w
>
3
2
1
9
5
4
11
15
▼
w
l
l
w
d
>
3
1
2
10
7
3
10
16
▼
d
w
w
l
l
>
3
1
2
12
10
2
10
17
▼
d
w
w
l
l
>
3
1
2
11
9
2
10
18
▲
w
w
l
d
w
>
3
1
2
14
15
-1
10
19
▲
w
l
w
d
w
>
3
1
2
6
8
-2
10
20
▲
l
w
l
l
w
>
3
0
3
12
11
1
9
21
▼
l
d
w
d
d
>
2
3
1
10
10
0
9
22
▼
w
w
l
d
l
>
2
2
2
13
9
4
8
23
▼
d
d
w
w
l
>
2
2
2
10
8
2
8
24
▼
d
w
w
l
d
>
2
2
2
10
15
-5
8
25
l
d
l
l
w
>
2
1
3
6
6
0
7
26
▲
d
w
l
l
w
>
2
1
3
9
12
-3
7
27
▼
l
l
w
l
l
>
1
1
4
5
13
-8
4
28
d
l
l
l
l
>
1
1
4
7
18
-11
4
29
l
l
l
w
l
>
1
0
5
4
9
-5
3
30
l
w
l
l
l
>
1
0
5
4
10
-6
3
31
l
l
l
w
l
>
1
0
5
10
19
-9
3
32
l
l
w
l
l
>
1
0
5
3
18
-15
3
33
l
l
l
l
d
>
0
2
4
1
7
-6
2
34
l
l
l
l
l
>
0
0
6
6
13
-7
0
35
l
l
l
l
l
>
0
0
6
5
21
-16
0
36
l
l
l
l
l
>
0
0
6
3
22
-19
0
- Advance to round of 16 (seeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
Liverpool
|
Barcelona
|
Arsenal
|
Bayer Leverkusen
|
Aston Villa
|
Inter
|
Stade Brestois 29
|
Lille
|
Borussia Dortmund
|
Bayern Munich
|
Atletico Madrid
|
AC Milan
|
Atalanta
|
Juventus
|
Benfica
|
Monaco
|
Sporting CP
|
Feyenoord
|
Club Brugge KV
|
Real Madrid
|
Celtic
|
Manchester City
|
PSV Eindhoven
|
Dinamo Zagreb
|
Paris Saint Germain
|
VfB Stuttgart
|
Shakhtar Donetsk
|
Sparta Praha
|
Sturm Graz
|
Girona
|
FK Crvena Zvezda
|
Red Bull Salzburg
|
Bologna
|
RB Leipzig
|
Slovan Bratislava
|
BSC Young Boys
|
||
1 | Liverpool | 4–0 | 2–0 | 2–0 | |||||||||||||||||||||||||||||||||
2 | Barcelona | 3–0 | 4–1 | 5–0 | |||||||||||||||||||||||||||||||||
3 | Arsenal | 3–0 | 2–0 | 1–0 | |||||||||||||||||||||||||||||||||
4 | Bayer Leverkusen | 1–0 | 1–0 | 5–0 | |||||||||||||||||||||||||||||||||
5 | Aston Villa | 1–0 | 0–0 | 2–0 | |||||||||||||||||||||||||||||||||
6 | Inter | 1–0 | 4–0 | 1–0 | |||||||||||||||||||||||||||||||||
7 | Stade Brestois 29 | 1–1 | 1–0 | 2–1 | |||||||||||||||||||||||||||||||||
8 | Lille | 1–1 | 1–0 | 3–2 | |||||||||||||||||||||||||||||||||
9 | Borussia Dortmund | 2–3 | 7–1 | 1–0 | |||||||||||||||||||||||||||||||||
10 | Bayern Munich | 1–0 | 9–2 | 1–0 | |||||||||||||||||||||||||||||||||
11 | Atletico Madrid | 1–3 | 2–1 | 3–1 | |||||||||||||||||||||||||||||||||
12 | AC Milan | 1–3 | 3–1 | 2–1 | |||||||||||||||||||||||||||||||||
13 | Atalanta | 0–0 | 2–3 | 0–0 | |||||||||||||||||||||||||||||||||
14 | Juventus | 2–0 | 3–1 | 0–1 | |||||||||||||||||||||||||||||||||
15 | Benfica | 4–0 | 1–3 | 0–0 | |||||||||||||||||||||||||||||||||
16 | Monaco | 2–1 | 2–3 | 5–1 | |||||||||||||||||||||||||||||||||
17 | Sporting CP | 1–5 | 2–0 | 4–1 | |||||||||||||||||||||||||||||||||
18 | Feyenoord | 0–4 | 4–2 | 1–3 | |||||||||||||||||||||||||||||||||
19 | Club Brugge KV | 1–0 | 0–3 | 2–1 | |||||||||||||||||||||||||||||||||
20 | Real Madrid | 5–2 | 1–3 | 3–1 | |||||||||||||||||||||||||||||||||
21 | Celtic | 1–1 | 3–1 | 5–1 | |||||||||||||||||||||||||||||||||
22 | Manchester City | 0–0 | 3–3 | 5–0 | |||||||||||||||||||||||||||||||||
23 | PSV Eindhoven | 1–1 | 3–2 | 4–0 | |||||||||||||||||||||||||||||||||
24 | Dinamo Zagreb | 0–3 | 2–2 | 0–0 | |||||||||||||||||||||||||||||||||
25 | Paris Saint Germain | 1–2 | 1–1 | 1–0 | |||||||||||||||||||||||||||||||||
26 | VfB Stuttgart | 0–2 | 1–1 | 5–1 | |||||||||||||||||||||||||||||||||
27 | Shakhtar Donetsk | 1–5 | 0–3 | 2–1 | |||||||||||||||||||||||||||||||||
28 | Sparta Praha | 1–2 | 0–6 | 3–0 | |||||||||||||||||||||||||||||||||
29 | Sturm Graz | 0–2 | 0–1 | 1–0 | |||||||||||||||||||||||||||||||||
30 | Girona | 0–1 | 2–3 | 2–0 | |||||||||||||||||||||||||||||||||
31 | FK Crvena Zvezda | 2–5 | 1–2 | 5–1 | |||||||||||||||||||||||||||||||||
32 | Red Bull Salzburg | 0–4 | 0–2 | 0–3 | |||||||||||||||||||||||||||||||||
33 | Bologna | 1–2 | 0–1 | 0–0 | |||||||||||||||||||||||||||||||||
34 | RB Leipzig | 0–1 | 2–3 | 2–3 | |||||||||||||||||||||||||||||||||
35 | Slovan Bratislava | 2–3 | 0–4 | 1–4 | |||||||||||||||||||||||||||||||||
36 | BSC Young Boys | 0–3 | 0–1 | 1–6 |
Play-off round
Qualifying rounds
First qualifying round
Second qualifying round
Third qualifying round